



















Women's O'Riginals FZ 2mm Cheeky Spring Suit - Black
The Women's O'Riginals Front Zip 2mm Cheeky Spring Suit by O'Neill features a blend of modern performance with over 70 years of O'Neill wetsuit innovation. This suit has a heritage inspired style, with Yulex Foam and UltraFlex DS neoprene, recycled jersey, and flatlock seams. It also features a minimum of 80% recycled fibers within the liner fabrics. It has smooth skin at the torso and the contrast hem adds a pop of colour.
Features:
- 2mm thickness
- Yulex foam with UltraFlex FS neoprene
- Front zip closure
- Flat lock seams
- Recycled jersey
- Heritage styling
- Moderate seat coverage
- Scroll down for size chart
Specifications
- Thickness
- 2mm
- Style
- L/S Spring Suit
- Entry
- Front Zip
- Seams
- Flatlock
- Colour
- Black
Fast Dispatch
Description
The infusion of more than 70 years of O'Neill innovation with modern performance materials in a traditional styling. Every piece has been mindfully designed with high-performing core features and legacy styling. hese classic vintage-inspired essentials that never go out of style are made with 80% or more recycled fibers within the neoprene liner fabrics and use Eco Yulex foams.
Size chart
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2 | 154-160 | 40-47 | 76-81 | 62-67 |
| 4 | 160-165 | 45-52 | 77-82 | 63-68 |
| 6 | 162-167 | 49-56 | 80-85 | 66-71 |
| 6S | 158-164 | 47-54 | 80-85 | 66-71 |
| 8 | 165-170 | 54-61 | 82-87 | 68-73 |
| 8S | 161-166 | 52-59 | 82-87 | 68-73 |
| 8T | 168-173 | 56-63 | 82-87 | 68-73 |
| 10S | 163-168 | 56-65 | 86-91 | 73-77 |
| 10 | 167-172 | 59-68 | 86-91 | 73-77 |
| 10T | 171-176 | 61-70 | 86-91 | 73-77 |
| 12S | 166-171 | 61-70 | 90-95 | 77-81 |
| 12 | 170-175 | 63-72 | 90-95 | 77-81 |
| 12T | 174-179 | 65-74 | 90-95 | 77-81 |
| 14 | 172-177 | 68-77 | 93-99 | 79-85 |
| 16 | 175-180 | 72-81 | 97-102 | 85-89 |
Source: O'Neill's size chart